Week 21, 2022
TriviaRoyale: 14 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 |
|
224,340 | 123 | 1,824 | 3.62s |
| 2 |
|
67,780 | 94 | 721 | 2.70s |
| 3 | ThatOneGuy | 26,370 | 33 | 799 | 2.44s |
| 4 |
|
6,520 | 9 | 724 | 4.09s |
| 5 | hannschrisr | 5,520 | 9 | 613 | 15.24s |
| 6 | pavanvidyut | 3,460 | 6 | 577 | 8.57s |
| 7 | CohenDaGoat | 3,410 | 5 | 682 | 10.86s |
| 8 | Ruth | 3,000 | 5 | 600 | 17.64s |
| 9 |
|
2,930 | 5 | 586 | 12.19s |
| 10 | urmomisbomb.com | 1,740 | 3 | 580 | 11.54s |
| 11 | 21OMcauliffe | 1,430 | 2 | 715 | 6.68s |
| 12 | KaramelKev | 1,380 | 2 | 690 | 24.95s |
| 13 |
|
1,310 | 2 | 655 | 24.18s |
| 14 | bredjekaasforever | 1,190 | 2 | 595 | 23.59s |