Week 47, 2022
TriviaRoyale: 11 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | freneticBrownguy7 | 48,920 | 63 | 777 | 2.53s |
| 2 | jungianSlip45 | 31,450 | 42 | 749 | 2.46s |
| 3 | Zenhouse_51 | 25,820 | 36 | 717 | 2.88s |
| 4 | mickeymouze | 4,000 | 6 | 667 | 13.06s |
| 5 | PeppaPigSkitsYT | 3,210 | 5 | 642 | 5.53s |
| 6 | longCawk18 | 1,600 | 2 | 800 | 14.13s |
| 7 | ben_dover | 1,460 | 2 | 730 | 14.47s |
| 8 |
|
1,070 | 2 | 535 | 29.87s |
| 9 |
|
750 | 1 | 750 | 24.73s |
| 10 | JesusSaves485 | 500 | 1 | 500 | 34.87s |
| 11 | PichaelJuice | 500 | 1 | 500 | 35.29s |