Week 49, 2022
TriviaRoyale: 15 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | lil_t_official | 165,080 | 183 | 902 | 3.03s |
| 2 | maxie | 39,710 | 57 | 697 | 2.82s |
| 3 | LTConnection | 36,560 | 53 | 690 | 5.76s |
| 4 |
|
29,740 | 45 | 661 | 3.98s |
| 5 | andreysande | 21,940 | 31 | 708 | 3.57s |
| 6 | jungianSlip45 | 18,450 | 25 | 738 | 4.77s |
| 7 | freneticBrownguy7 | 17,790 | 23 | 773 | 2.56s |
| 8 | worldlyWasp6 | 8,970 | 13 | 690 | 4.75s |
| 9 |
|
7,480 | 10 | 748 | 3.74s |
| 10 |
|
7,420 | 10 | 742 | 7.00s |
| 11 | unadulteratedMangos2 | 5,680 | 7 | 811 | 2.83s |
| 12 | felloyd88 | 4,750 | 7 | 679 | 8.02s |
| 13 | AndyPandy | 3,250 | 5 | 650 | 17.36s |
| 14 | simply.kenya | 1,790 | 3 | 597 | 25.98s |
| 15 | Esau | 640 | 1 | 640 | 26.04s |