Week 8, 2023
TriviaRoyale: 10 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | pyrrhicVictory7 | 7,140 | 10 | 714 | 6.92s |
| 2 | jungianSlip45 | 6,440 | 9 | 716 | 3.36s |
| 3 |
|
5,750 | 8 | 719 | 2.97s |
| 4 | Sus | 3,570 | 7 | 510 | 16.57s |
| 5 | nawr | 3,480 | 5 | 696 | 17.27s |
| 6 | Dzaamos | 1,300 | 2 | 650 | 24.87s |
| 7 | Berti2505 | 950 | 1 | 950 | 4.80s |
| 8 | Duval | 620 | 1 | 620 | 27.60s |
| 9 | Gabbella28 | 610 | 1 | 610 | 29.09s |
| 10 |
|
410 | 1 | 410 | 44.07s |