Week 38, 2023
TriviaRoyale: 13 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | PLODEMORE | 107,040 | 79 | 1,355 | 6.90s |
| 2 | ACUnitedCityFC | 87,150 | 93 | 937 | 4.13s |
| 3 | Setingher | 4,600 | 6 | 767 | 8.47s |
| 4 | ConfusedFish | 3,070 | 4 | 768 | 5.24s |
| 5 | thriftyCrackers88 | 2,060 | 4 | 515 | 27.80s |
| 6 | Matt123 | 1,980 | 3 | 660 | 4.75s |
| 7 | Craster | 830 | 1 | 830 | 12.39s |
| 8 | Anweatherm | 700 | 1 | 700 | 20.38s |
| 9 | rsmithing | 630 | 1 | 630 | 26.54s |
| 10 |
|
600 | 1 | 600 | 29.96s |
| 11 |
|
450 | 1 | 450 | 39.54s |
| 12 | tomplaysbonk | 340 | 1 | 340 | 21.57s |
| 13 |
|
230 | 1 | 230 | 39.20s |