Week 47, 2023
TriviaRoyale: 23 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 |
|
39,810 | 57 | 698 | 4.86s |
| 2 | Torchwood | 35,010 | 43 | 814 | 5.40s |
| 3 | sniper_stush | 24,030 | 36 | 668 | 2.73s |
| 4 | mgraffam | 23,440 | 28 | 837 | 5.58s |
| 5 | Goov314 | 14,620 | 22 | 665 | 3.37s |
| 6 | resolvedDhruey4 | 13,920 | 22 | 633 | 4.67s |
| 7 | Old_Pucker | 12,140 | 18 | 674 | 4.34s |
| 8 | lapdogDemon | 8,040 | 14 | 574 | 14.61s |
| 9 | princessdream123 | 5,030 | 7 | 719 | 3.88s |
| 10 | d_0_t | 4,630 | 7 | 661 | 11.44s |
| 11 | Hotboy1994 | 3,570 | 4 | 892 | 6.77s |
| 12 | FriedButtNuggets | 3,370 | 6 | 562 | 8.52s |
| 13 | Livss_lifee | 2,660 | 4 | 665 | 14.88s |
| 14 | excludedIcecream81 | 2,500 | 4 | 625 | 8.54s |
| 15 | excitedSwift | 2,020 | 4 | 505 | 25.51s |
| 16 | ColdFront | 2,020 | 3 | 673 | 5.93s |
| 17 | prenderblender | 1,740 | 3 | 580 | 22.69s |
| 18 | AnyUsernameYouLike | 1,570 | 2 | 785 | 14.45s |
| 19 |
|
900 | 1 | 900 | 9.58s |
| 20 | sprinklecrinkle | 860 | 1 | 860 | 23.91s |
| 21 | oskar1234 | 760 | 1 | 760 | 19.13s |
| 22 | joedunno | 670 | 1 | 670 | 22.88s |
| 23 | K910 | 450 | 1 | 450 | 9.88s |