Week 52, 2023
TriviaRoyale: 18 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | Paintguy01 | 26,590 | 34 | 782 | 9.03s |
| 2 | bevie1962 | 17,990 | 26 | 692 | 10.36s |
| 3 | navalblowfish | 12,920 | 17 | 760 | 2.45s |
| 4 |
|
10,800 | 15 | 720 | 3.53s |
| 5 | felicity_ | 7,840 | 11 | 713 | 9.64s |
| 6 | sharkgirl3000 | 5,740 | 8 | 718 | 4.53s |
| 7 | davejansson | 5,040 | 7 | 720 | 2.83s |
| 8 | tayy_innit | 4,950 | 9 | 550 | 4.66s |
| 9 |
|
4,330 | 8 | 541 | 5.23s |
| 10 | Malley98 | 3,170 | 6 | 528 | 19.51s |
| 11 | angryduckman | 2,100 | 4 | 525 | 23.53s |
| 12 |
|
2,080 | 3 | 693 | 7.39s |
| 13 | rimreaper69 | 1,700 | 3 | 567 | 25.36s |
| 14 | dawgydawgy | 1,470 | 2 | 735 | 12.48s |
| 15 | VONWOLF | 920 | 1 | 920 | 13.13s |
| 16 | LuistheSmartOne | 810 | 1 | 810 | 13.56s |
| 17 |
|
650 | 1 | 650 | 24.81s |
| 18 |
|
440 | 1 | 440 | 41.44s |