JamaicaBay
Playing since February 2025 · last seen 1 year, 7 months ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #15
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | – | 0 | 0 | – | – | – |
| Week 45, 2026 | – | 0 | 0 | – | – | – |
| November 2026 | – | 0 | 0 | – | – | – |
| 2026 | – | 0 | 0 | – | – | – |
| All time | #151 | 235,700 | 392 | 601 | 6.30s | 9 |
Points per month
Show as a table
| Month | Points |
|---|---|
| April 2025 | 50,000 |
| March 2025 | 185,260 |
| February 2025 | 440 |
Activity
0 rounds won on 0 days in the last year
Favourite categories
| History | 77 |
| Regions / USA | 48 |
| People | 39 |
| Geography | 28 |
| Sports | 21 |