Juri_Gagarin
Playing since February 2025 · last seen 4 months, 3 weeks ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #26
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | – | 0 | 0 | – | – | – |
| Week 45, 2026 | – | 0 | 0 | – | – | – |
| November 2026 | – | 0 | 0 | – | – | – |
| 2026 | #137 | 25,930 | 54 | 480 | 3.76s | 3 |
| All time | #189 | 167,730 | 340 | 493 | 2.89s | 7 |
Points per month
Show as a table
| Month | Points |
|---|---|
| June 2026 | 5,580 |
| April 2026 | 4,080 |
| March 2026 | 10,320 |
| January 2026 | 5,950 |
| December 2025 | 13,600 |
| November 2025 | 9,290 |
| October 2025 | 40,670 |
| September 2025 | 5,580 |
| May 2025 | 16,320 |
| April 2025 | 17,290 |
| March 2025 | 29,950 |
| February 2025 | 9,100 |
Activity
100 rounds won on 16 days in the last year
Favourite categories
| History | 65 |
| Geography | 33 |
| Pseudoscience | 30 |
| Nature | 23 |
| Regions / World | 19 |