Myira and Selina
Happy Diwali
Playing since September 2025 · last seen 4 months, 1 week ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #45
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | – | 0 | 0 | – | – | – |
| Week 45, 2026 | – | 0 | 0 | – | – | – |
| November 2026 | – | 0 | 0 | – | – | – |
| 2026 | #731 | 810 | 2 | 405 | 36.95s | 1 |
| All time | #852 | 12,130 | 29 | 418 | 9.01s | 4 |
Points per month
Show as a table
| Month | Points |
|---|---|
| June 2026 | 810 |
| October 2025 | 9,920 |
| September 2025 | 1,400 |
Activity
2 rounds won on 1 day in the last year
Favourite categories
| History | 4 |
| Geography | 3 |
| People | 3 |
| Entertainment / Movies | 2 |
| Regions / World | 2 |