- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #4
| Period |
Rank |
Points |
Rounds |
Average |
Fastest |
Best streak |
| Today |
– | 0 | 0 | – | – | – |
| Week 45, 2026 |
– | 0 | 0 | – | – | – |
| November 2026 |
– | 0 | 0 | – | – | – |
| 2026 |
#12 |
2,102,240 |
3,322 |
633 |
1.73s |
96 |
| All time |
#17 |
8,403,770 |
13,448 |
625 |
1.66s |
119 |
Show as a table
| Month | Points |
| August 2026 | 110,580 |
| July 2026 | 97,170 |
| June 2026 | 139,370 |
| May 2026 | 537,280 |
| April 2026 | 5,790 |
| March 2026 | 300 |
| February 2026 | 321,680 |
| January 2026 | 890,070 |
| December 2025 | 1,149,100 |
| November 2025 | 589,200 |
| October 2025 | 240,310 |
| September 2025 | 523,960 |
| August 2025 | 141,110 |
| July 2025 | 40,330 |
| June 2025 | 201,570 |
| May 2025 | 710,890 |
| April 2025 | 1,079,040 |
| March 2025 | 63,410 |
| February 2025 | 432,890 |
| January 2025 | 1,129,720 |
5,786 rounds won on 88 days in the last year
| History | 2,129 |
| People | 1,230 |
| Geography | 1,120 |
| Pseudoscience | 913 |
| Nature | 891 |