- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #9
| Period |
Rank |
Points |
Rounds |
Average |
Fastest |
Best streak |
| Today |
– | 0 | 0 | – | – | – |
| Week 45, 2026 |
– | 0 | 0 | – | – | – |
| November 2026 |
– | 0 | 0 | – | – | – |
| 2026 |
#30 |
422,160 |
803 |
526 |
2.51s |
21 |
| All time |
#42 |
1,730,360 |
3,210 |
539 |
2.27s |
44 |
Show as a table
| Month | Points |
| September 2026 | 20,700 |
| August 2026 | 7,890 |
| July 2026 | 9,440 |
| June 2026 | 30,830 |
| May 2026 | 12,200 |
| April 2026 | 22,630 |
| March 2026 | 110,860 |
| February 2026 | 164,250 |
| January 2026 | 43,360 |
| December 2025 | 69,460 |
| November 2025 | 29,490 |
| October 2025 | 29,450 |
| September 2025 | 80,570 |
| August 2025 | 157,470 |
| July 2025 | 40,900 |
| June 2025 | 28,920 |
| May 2025 | 103,270 |
| April 2025 | 275,970 |
| March 2025 | 259,820 |
| February 2025 | 135,920 |
| January 2025 | 96,960 |
984 rounds won on 110 days in the last year
| History | 503 |
| Geography | 278 |
| People | 261 |
| Pseudoscience | 230 |
| Regions / USA | 222 |