June 2022
TriviaRoyale: 46 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | ThatOneGuy | 99,410 | 96 | 1,036 | 2.56s |
| 2 |
|
23,900 | 33 | 724 | 5.23s |
| 3 | JACOoB | 17,340 | 27 | 642 | 6.96s |
| 4 | rööcibossi | 16,480 | 23 | 717 | 2.92s |
| 5 | palli22 | 12,620 | 19 | 664 | 4.97s |
| 6 | DixonPetWussy | 11,900 | 19 | 626 | 4.78s |
| 7 | TheGreenGrape99 | 11,610 | 15 | 774 | 6.85s |
| 8 | SUIIIIIIIIIIIIIIII | 11,600 | 19 | 611 | 9.08s |
| 9 | Sierra595 | 9,900 | 15 | 660 | 5.81s |
| 10 | Potato_Cookie047 | 9,750 | 14 | 696 | 6.25s |
| 11 |
|
9,440 | 18 | 524 | 21.40s |
| 12 | Soulfrost | 8,520 | 16 | 532 | 15.19s |
| 13 | heyyitslucyy | 8,080 | 11 | 735 | 4.72s |
| 14 | knucklesthegenuis | 7,390 | 11 | 672 | 14.08s |
| 15 | SamiRuuti | 7,190 | 11 | 654 | 7.06s |
| 16 | shahjahan | 7,060 | 9 | 784 | 3.23s |
| 17 | omgitsrAnA30 | 6,460 | 10 | 646 | 13.29s |
| 18 |
|
6,440 | 9 | 716 | 6.42s |
| 19 | BlitzStraykkkkk | 6,290 | 12 | 524 | 24.40s |
| 20 | Dixon_Cider69420 | 6,050 | 9 | 672 | 8.35s |
| 21 | kobe248 | 5,030 | 8 | 629 | 15.82s |
| 22 | DemonGyro | 4,340 | 7 | 620 | 8.32s |
| 23 | rolorosie1 | 3,960 | 6 | 660 | 10.49s |
| 24 | Judereno | 3,940 | 6 | 657 | 8.97s |
| 25 | IPUTMEBALLSINLUKAS | 3,930 | 6 | 655 | 9.64s |