August 2022
TriviaRoyale: 42 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | ThatOneGuy | 83,500 | 85 | 982 | 2.71s |
| 2 | KhamesiB | 54,430 | 50 | 1,089 | 4.99s |
| 3 | jumpyfroggie | 24,620 | 34 | 724 | 9.18s |
| 4 | jacob123 | 19,480 | 29 | 672 | 4.93s |
| 5 | relaxedsand | 16,490 | 22 | 750 | 3.07s |
| 6 |
|
13,600 | 18 | 756 | 4.44s |
| 7 |
|
12,610 | 19 | 664 | 5.21s |
| 8 | aliissmart | 8,480 | 12 | 707 | 3.96s |
| 9 | AimeeJ | 7,580 | 10 | 758 | 5.42s |
| 10 | yttre | 7,090 | 9 | 788 | 6.58s |
| 11 | unstopablevr | 5,920 | 9 | 658 | 19.24s |
| 12 |
|
5,880 | 10 | 588 | 6.06s |
| 13 |
|
5,610 | 9 | 623 | 6.08s |
| 14 | enviousChowder4 | 5,470 | 9 | 608 | 13.67s |
| 15 | cointrydonekey | 5,310 | 9 | 590 | 16.93s |
| 16 |
|
5,090 | 7 | 727 | 10.05s |
| 17 |
|
4,550 | 7 | 650 | 5.02s |
| 18 | odynnsmom | 4,140 | 6 | 690 | 10.05s |
| 19 |
|
4,040 | 6 | 673 | 4.94s |
| 20 | troublemaker | 3,630 | 7 | 519 | 23.89s |
| 21 | KaReNx0x0 | 2,770 | 5 | 554 | 25.64s |
| 22 | Emilie | 2,710 | 4 | 678 | 7.48s |
| 23 | unicorn1234ncis | 2,190 | 4 | 548 | 23.47s |
| 24 | scornfulChough7 | 2,090 | 3 | 697 | 8.67s |
| 25 |
|
1,990 | 4 | 498 | 12.28s |