Week 11, 2022
TriviaRoyale: 24 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | ThatOneGuy | 409,870 | 389 | 1,054 | 2.15s |
| 2 | marchenemy | 47,290 | 57 | 830 | 2.01s |
| 3 | curty | 24,070 | 33 | 729 | 3.23s |
| 4 | thriftyCheetah | 20,790 | 31 | 671 | 3.58s |
| 5 | Alex_ | 17,080 | 23 | 743 | 12.42s |
| 6 |
|
16,150 | 23 | 702 | 5.90s |
| 7 | unstopablevr | 11,580 | 17 | 681 | 4.45s |
| 8 | WEINER | 8,090 | 13 | 622 | 5.23s |
| 9 | fddd | 8,040 | 11 | 731 | 3.86s |
| 10 | annamelrr | 7,650 | 12 | 638 | 12.57s |
| 11 |
|
6,050 | 10 | 605 | 10.39s |
| 12 | WarioRocks | 5,930 | 9 | 659 | 13.63s |
| 13 | Pee-Pee-Poo-Poo-Man | 5,070 | 7 | 724 | 10.21s |
| 14 | YoMama | 4,240 | 4 | 1,060 | 15.29s |
| 15 | svaston123 | 3,050 | 4 | 762 | 8.49s |
| 16 | BloodyMary | 1,940 | 2 | 970 | 7.48s |
| 17 | MagicSpring707 | 1,790 | 3 | 597 | 24.93s |
| 18 | Skittles | 1,660 | 2 | 830 | 7.66s |
| 19 |
|
1,270 | 2 | 635 | 14.85s |
| 20 | elijah loewen | 1,200 | 2 | 600 | 22.37s |
| 21 | stubaknee | 1,150 | 2 | 575 | 22.55s |
| 22 | MariWattz | 950 | 1 | 950 | 4.89s |
| 23 | kyrrrr_roblox | 660 | 1 | 660 | 24.21s |
| 24 | mxryam | 400 | 1 | 400 | 44.88s |