Week 12, 2022
TriviaRoyale: 25 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | elijah loewen | 199,830 | 243 | 822 | 3.92s |
| 2 | Kind of sus | 42,270 | 59 | 716 | 3.21s |
| 3 | crick | 23,690 | 34 | 697 | 4.13s |
| 4 | fddd | 12,390 | 16 | 774 | 3.95s |
| 5 | jmvfromnv | 11,900 | 17 | 700 | 4.16s |
| 6 | dnath | 10,460 | 15 | 697 | 3.90s |
| 7 |
|
9,380 | 13 | 722 | 3.62s |
| 8 | ThatOneGuy | 8,120 | 10 | 812 | 3.63s |
| 9 | Winterian | 4,890 | 7 | 699 | 4.82s |
| 10 | thriftyCheetah | 4,360 | 6 | 727 | 6.04s |
| 11 | sharpwolf23 | 3,980 | 6 | 663 | 14.26s |
| 12 | Insecurecomputer1 | 3,740 | 5 | 748 | 7.10s |
| 13 | Johnny | 3,680 | 5 | 736 | 4.16s |
| 14 | itsmeee | 3,560 | 6 | 593 | 11.26s |
| 15 | unstopablevr | 3,310 | 4 | 828 | 6.25s |
| 16 |
|
3,070 | 4 | 768 | 3.22s |
| 17 | WarioRocks | 2,960 | 4 | 740 | 5.41s |
| 18 | annamelrr | 1,780 | 3 | 593 | 22.86s |
| 19 |
|
840 | 1 | 840 | 10.72s |
| 20 | MariWattz | 780 | 1 | 780 | 16.76s |
| 21 | imanalien | 640 | 1 | 640 | 26.22s |
| 22 |
|
630 | 1 | 630 | 26.96s |
| 23 |
|
620 | 1 | 620 | 42.56s |
| 24 | BeYou | 550 | 1 | 550 | 30.43s |
| 25 | JuJu_Pug77 | 470 | 1 | 470 | 38.10s |