Week 13, 2022
TriviaRoyale: 18 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | Kind of sus | 88,280 | 117 | 755 | 3.42s |
| 2 | ThatOneGuy | 34,900 | 41 | 851 | 2.21s |
| 3 | fddd | 14,250 | 18 | 792 | 4.06s |
| 4 | elijah loewen | 14,050 | 18 | 781 | 9.61s |
| 5 | crick | 10,340 | 13 | 795 | 4.32s |
| 6 | unstopablevr | 10,230 | 14 | 731 | 5.69s |
| 7 | kellannnnhaha | 5,480 | 10 | 548 | 21.88s |
| 8 | Hal | 4,430 | 6 | 738 | 6.43s |
| 9 |
|
4,030 | 5 | 806 | 5.98s |
| 10 | ellenmellon28 | 3,750 | 5 | 750 | 3.64s |
| 11 |
|
3,690 | 6 | 615 | 14.13s |
| 12 |
|
2,180 | 4 | 545 | 23.77s |
| 13 | Insecurecomputer1 | 1,780 | 3 | 593 | 20.90s |
| 14 | peterbirgittejensen | 1,420 | 2 | 710 | 18.32s |
| 15 | marchenemy | 960 | 1 | 960 | 3.53s |
| 16 |
|
810 | 1 | 810 | 14.28s |
| 17 | Jackbix | 750 | 1 | 750 | 39.92s |
| 18 | Shiiro1101 | 610 | 1 | 610 | 28.87s |