Week 14, 2022
TriviaRoyale: 12 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | curty | 29,550 | 38 | 778 | 3.24s |
| 2 | ThatOneGuy | 21,930 | 28 | 783 | 2.84s |
| 3 | JoshD123 | 11,650 | 16 | 728 | 4.81s |
| 4 | Kind of sus | 6,290 | 10 | 629 | 5.15s |
| 5 | elijah loewen | 5,970 | 9 | 663 | 14.96s |
| 6 | elijahloewen | 1,700 | 2 | 850 | 6.52s |
| 7 | conconwall | 1,610 | 2 | 805 | 5.92s |
| 8 | johndegamer | 1,180 | 2 | 590 | 25.46s |
| 9 | LoungeChair | 960 | 1 | 960 | 4.45s |
| 10 | Meepmeep | 780 | 1 | 780 | 16.83s |
| 11 |
|
770 | 1 | 770 | 18.18s |
| 12 |
|
570 | 1 | 570 | 38.35s |