Week 15, 2022
TriviaRoyale: 15 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | ThatOneGuy | 81,600 | 79 | 1,033 | 2.85s |
| 2 | farthead | 6,890 | 10 | 689 | 4.08s |
| 3 | Genius_13 | 6,140 | 9 | 682 | 8.20s |
| 4 | Ice_Breaker_Mint | 5,920 | 7 | 846 | 16.85s |
| 5 | Jaziscool | 4,790 | 8 | 599 | 12.98s |
| 6 | sum | 4,520 | 6 | 753 | 15.12s |
| 7 | Kind of sus | 2,890 | 5 | 578 | 27.14s |
| 8 | sharpwolf23 | 2,420 | 4 | 605 | 16.67s |
| 9 | Nigger | 2,240 | 3 | 747 | 4.80s |
| 10 | James_Allan96 | 2,180 | 4 | 545 | 16.77s |
| 11 | ratio69hahayes | 1,740 | 2 | 870 | 9.49s |
| 12 | BROOKE5394 | 1,080 | 2 | 540 | 24.20s |
| 13 | cuntbitch | 920 | 1 | 920 | 13.39s |
| 14 | B3@N!3 | 840 | 1 | 840 | 11.01s |
| 15 |
|
800 | 1 | 800 | 15.49s |