August 2023
TriviaRoyale: 24 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 |
|
67,720 | 88 | 770 | 2.93s |
| 2 | MillionDollarCrybaby | 23,930 | 33 | 725 | 5.69s |
| 3 | Juleaften | 15,090 | 23 | 656 | 3.27s |
| 4 | BIGMACMuffin | 10,720 | 16 | 670 | 2.79s |
| 5 | topnotchname | 9,950 | 16 | 622 | 6.28s |
| 6 |
|
2,940 | 5 | 588 | 15.26s |
| 7 | CalebParduhn | 2,940 | 4 | 735 | 5.05s |
| 8 | HammaBroYo | 1,950 | 2 | 975 | 6.19s |
| 9 | JAWICK | 1,630 | 3 | 543 | 27.10s |
| 10 | gloomyDoughnut69 | 1,430 | 2 | 715 | 8.90s |
| 11 |
|
1,420 | 3 | 473 | 26.28s |
| 12 | 976964327ghkfgjf | 1,300 | 2 | 650 | 18.66s |
| 13 | kovura | 1,000 | 2 | 500 | 4.64s |
| 14 |
|
970 | 2 | 485 | 24.04s |
| 15 | kingkong1993 | 940 | 2 | 470 | 32.02s |
| 16 |
|
820 | 1 | 820 | 13.36s |
| 17 | sara5820 | 790 | 1 | 790 | 15.92s |
| 18 | elboj | 670 | 1 | 670 | 23.08s |
| 19 | shizpickle | 640 | 1 | 640 | 26.31s |
| 20 | ReptileButtPulp | 620 | 1 | 620 | 28.45s |
| 21 | rubitutubi | 620 | 1 | 620 | 27.75s |
| 22 |
|
540 | 1 | 540 | 31.27s |
| 23 | BRINGITON | 400 | 1 | 400 | 15.39s |
| 24 | Oxanette | 310 | 1 | 310 | 27.35s |