Week 14, 2023
TriviaRoyale: 13 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | thetriviacrusher1 | 71,180 | 92 | 774 | 2.40s |
| 2 | gleefulClam1 | 25,220 | 36 | 701 | 6.40s |
| 3 | urdad_lovesme | 23,830 | 41 | 581 | 13.16s |
| 4 |
|
12,970 | 16 | 811 | 3.63s |
| 5 | taquilasavage | 10,730 | 20 | 536 | 19.04s |
| 6 | daThinGoat | 10,680 | 15 | 712 | 4.91s |
| 7 | pyrrhicVictory7 | 8,670 | 11 | 788 | 2.22s |
| 8 | Juli | 4,050 | 8 | 506 | 16.30s |
| 9 | bluesgraveler | 4,000 | 6 | 667 | 12.89s |
| 10 |
|
2,040 | 3 | 680 | 7.85s |
| 11 | Rambo_Chicken | 1,400 | 3 | 467 | 33.47s |
| 12 |
|
1,040 | 2 | 520 | 30.47s |
| 13 |
|
780 | 1 | 780 | 17.03s |