Week 15, 2023
TriviaRoyale: 13 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | thetriviacrusher1 | 57,800 | 75 | 771 | 2.80s |
| 2 | KomodoDragon14 | 26,740 | 32 | 836 | 3.42s |
| 3 | daThinGoat | 24,260 | 33 | 735 | 3.90s |
| 4 | Dylarama24 | 16,200 | 21 | 771 | 4.16s |
| 5 | PotatoNeto | 8,660 | 12 | 722 | 6.03s |
| 6 | pyrrhicVictory7 | 8,370 | 12 | 698 | 3.01s |
| 7 | ForsythTechTerror | 4,630 | 8 | 579 | 11.78s |
| 8 | MrProTeX | 4,200 | 7 | 600 | 9.32s |
| 9 | dreadfulSeafowl69 | 3,990 | 6 | 665 | 16.12s |
| 10 |
|
2,580 | 4 | 645 | 6.86s |
| 11 | localdumabss | 1,200 | 2 | 600 | 25.68s |
| 12 | HorseFeathers | 810 | 1 | 810 | 14.36s |
| 13 |
|
790 | 1 | 790 | 15.99s |