Week 49, 2023
TriviaRoyale: 21 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | Goov314 | 88,060 | 128 | 688 | 2.41s |
| 2 | resolvedDhruey4 | 47,440 | 75 | 633 | 3.36s |
| 3 | GROOVUIE | 44,030 | 50 | 881 | 5.45s |
| 4 | Blondddd | 21,670 | 35 | 619 | 2.12s |
| 5 | thekid | 9,340 | 14 | 667 | 9.70s |
| 6 | DontRlyCare666 | 6,580 | 8 | 822 | 7.07s |
| 7 | luckbuck | 5,870 | 9 | 652 | 4.87s |
| 8 | nonameinc | 3,970 | 6 | 662 | 2.72s |
| 9 | lokmanswetbussy | 3,650 | 6 | 608 | 20.77s |
| 10 |
|
3,560 | 5 | 712 | 4.50s |
| 11 | nhummel17 | 3,010 | 5 | 602 | 2.47s |
| 12 | iansmi2 | 2,920 | 5 | 584 | 23.10s |
| 13 | gee_cee0 | 2,430 | 4 | 608 | 17.74s |
| 14 | iweenie | 1,950 | 3 | 650 | 14.96s |
| 15 |
|
1,660 | 2 | 830 | 11.02s |
| 16 | farah | 1,250 | 2 | 625 | 25.83s |
| 17 | adamizran8@gmail.com | 1,240 | 2 | 620 | 15.70s |
| 18 |
|
1,000 | 2 | 500 | 9.59s |
| 19 | au_snagz | 940 | 1 | 940 | 5.92s |
| 20 | DerKnaller | 400 | 1 | 400 | 45.16s |
| 21 |
|
400 | 1 | 400 | 15.09s |