Week 50, 2023
TriviaRoyale: 26 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | resolvedDhruey4 | 42,860 | 60 | 714 | 3.27s |
| 2 | luckbuck | 21,780 | 33 | 660 | 4.12s |
| 3 | Goov314 | 20,740 | 30 | 691 | 2.89s |
| 4 | mellowThrush41 | 7,820 | 12 | 652 | 7.08s |
| 5 | strandedoxford | 6,240 | 10 | 624 | 3.42s |
| 6 | Mama6bears | 4,810 | 8 | 601 | 9.23s |
| 7 | jellomindtricks | 4,600 | 6 | 767 | 4.91s |
| 8 |
|
4,030 | 6 | 672 | 18.50s |
| 9 |
|
3,750 | 6 | 625 | 18.83s |
| 10 | onika22 | 3,540 | 5 | 708 | 5.36s |
| 11 | Carlsberg | 3,270 | 7 | 467 | 12.16s |
| 12 | meebur | 2,080 | 3 | 693 | 15.64s |
| 13 |
|
1,660 | 3 | 553 | 19.09s |
| 14 | Lavendermilk | 1,520 | 3 | 507 | 22.15s |
| 15 | Elegor | 1,480 | 2 | 740 | 26.69s |
| 16 | MiniWinnie20 | 1,440 | 2 | 720 | 8.71s |
| 17 | markrb19 | 1,230 | 2 | 615 | 26.65s |
| 18 | CataMorcan | 1,090 | 2 | 545 | 27.26s |
| 19 |
|
1,000 | 1 | 1,000 | 23.02s |
| 20 |
|
770 | 1 | 770 | 18.36s |
| 21 | Monkey | 630 | 1 | 630 | 27.40s |
| 22 |
|
630 | 1 | 630 | 27.23s |
| 23 | cynicalGnu12 | 620 | 1 | 620 | 28.30s |
| 24 | bigblackcop | 610 | 1 | 610 | 28.70s |
| 25 | mikeyphone | 410 | 1 | 410 | 12.27s |