Week 7, 2024
TriviaRoyale: 19 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | bevie1962 | 33,590 | 50 | 672 | 5.32s |
| 2 | resolvedDhruey4 | 10,080 | 14 | 720 | 3.24s |
| 3 | Goov314 | 8,190 | 14 | 585 | 3.88s |
| 4 |
|
5,740 | 9 | 638 | 3.38s |
| 5 | mrrabelle | 4,800 | 7 | 686 | 5.37s |
| 6 | peepeepoopooemah | 2,440 | 4 | 610 | 13.88s |
| 7 | BetterUnprofessional | 2,270 | 4 | 568 | 23.93s |
| 8 | nataliawlo@gmail.com | 2,240 | 4 | 560 | 22.16s |
| 9 | FRIbrag | 2,140 | 3 | 713 | 26.20s |
| 10 | popusk | 2,100 | 3 | 700 | 13.35s |
| 11 | xVoidWhale | 1,990 | 4 | 498 | 6.11s |
| 12 | kelsey_1900 | 1,850 | 3 | 617 | 23.66s |
| 13 | yas-sin | 1,240 | 2 | 620 | 19.70s |
| 14 |
|
770 | 2 | 385 | 32.30s |
| 15 | Pashu | 630 | 1 | 630 | 26.82s |
| 16 | RedTeddy20 | 600 | 1 | 600 | 29.74s |
| 17 | NickSheets | 500 | 1 | 500 | 35.03s |
| 18 | cream | 490 | 1 | 490 | 36.32s |
| 19 | Okin | 230 | 1 | 230 | 39.48s |