Week 11, 2024
TriviaRoyale: 31 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | seahawkspwn | 72,150 | 95 | 759 | 4.22s |
| 2 | sausageomash64 | 34,000 | 46 | 739 | 3.39s |
| 3 | not2social | 19,770 | 30 | 659 | 3.13s |
| 4 | sergeantcookieanus69 | 18,200 | 26 | 700 | 2.70s |
| 5 |
|
17,620 | 26 | 678 | 4.21s |
| 6 | chickentendies8070 | 15,970 | 25 | 639 | 2.94s |
| 7 | wakefulLizard | 13,080 | 22 | 595 | 6.71s |
| 8 | Turtle | 10,120 | 14 | 723 | 1.54s |
| 9 | Smug | 8,890 | 15 | 593 | 4.76s |
| 10 | nara | 7,750 | 14 | 554 | 13.08s |
| 11 | NicolasJackson | 6,460 | 10 | 646 | 6.67s |
| 12 | Hanz | 6,070 | 9 | 674 | 2.94s |
| 13 | OldManStu432 | 6,030 | 9 | 670 | 3.87s |
| 14 |
|
5,950 | 9 | 661 | 2.90s |
| 15 | JRB201 | 4,600 | 7 | 657 | 3.10s |
| 16 | dommmm | 4,480 | 7 | 640 | 5.45s |
| 17 | Setingher | 3,520 | 4 | 880 | 6.18s |
| 18 | tdawg300 | 3,440 | 5 | 688 | 12.06s |
| 19 | CreditCardInfo | 3,230 | 4 | 808 | 4.22s |
| 20 | beastelson | 2,790 | 4 | 698 | 13.29s |
| 21 |
|
2,720 | 4 | 680 | 3.39s |
| 22 | Lestashuffle | 2,610 | 4 | 652 | 15.86s |
| 23 | technicolorleopard | 1,830 | 3 | 610 | 21.77s |
| 24 | MOPPANTZ | 1,500 | 2 | 750 | 13.15s |
| 25 | mahaklover55 | 1,480 | 3 | 493 | 30.42s |