Week 12, 2024
TriviaRoyale: 23 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 |
|
742,170 | 627 | 1,184 | 2.32s |
| 2 | slowtoanswer | 80,100 | 117 | 685 | 4.92s |
| 3 | Jacquesso | 54,330 | 77 | 706 | 2.44s |
| 4 | GrizzlyYolks24 | 46,040 | 61 | 755 | 3.36s |
| 5 | CoachRid | 23,230 | 31 | 749 | 2.37s |
| 6 | susanana | 16,980 | 27 | 629 | 6.55s |
| 7 | dommmm | 16,640 | 27 | 616 | 5.11s |
| 8 | Happyclam | 15,230 | 21 | 725 | 9.83s |
| 9 | nara | 14,310 | 26 | 550 | 6.48s |
| 10 | SudePu | 11,320 | 16 | 708 | 3.83s |
| 11 |
|
11,040 | 17 | 649 | 4.82s |
| 12 | Mig28 | 9,250 | 16 | 578 | 6.03s |
| 13 | Naom | 7,660 | 11 | 696 | 5.47s |
| 14 | mrcorn55 | 7,140 | 11 | 649 | 7.18s |
| 15 | bevie1962 | 4,630 | 8 | 579 | 10.50s |
| 16 | MDotKeepGuessin | 2,680 | 4 | 670 | 2.72s |
| 17 |
|
1,910 | 3 | 637 | 4.48s |
| 18 |
|
1,030 | 2 | 515 | 32.06s |
| 19 |
|
960 | 1 | 960 | 3.55s |
| 20 | ScotchEgg | 950 | 1 | 950 | 4.83s |
| 21 | nsreekumar | 780 | 1 | 780 | 17.17s |
| 22 |
|
630 | 1 | 630 | 27.19s |
| 23 | Velymyr | 620 | 1 | 620 | 27.94s |