Oct. 17, 2026
TriviaRoyale: 38 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 |
|
455,040 | 591 | 770 | 3.25s |
| 2 |
|
106,770 | 188 | 568 | 6.02s |
| 3 | sugaryMagpie8 | 68,120 | 68 | 1,002 | 2.98s |
| 4 | monty57 | 68,100 | 107 | 636 | 3.67s |
| 5 | The War Room | 51,460 | 70 | 735 | 1.99s |
| 6 | cynicalPorpoise7 | 19,920 | 37 | 538 | 4.26s |
| 7 | happyFerret | 12,610 | 23 | 548 | 2.53s |
| 8 | redxrum | 8,320 | 16 | 520 | 5.72s |
| 9 |
|
8,290 | 16 | 518 | 3.14s |
| 10 | lyingSeahorse4 | 5,610 | 13 | 432 | 5.08s |
| 11 | cockyPudding1 | 4,800 | 9 | 533 | 6.30s |
| 12 | amusedPoultry1 | 4,340 | 8 | 542 | 4.85s |
| 13 | grizzledDinosaur5 | 3,240 | 5 | 648 | 5.26s |
| 14 | humorousQuiche2 | 2,840 | 6 | 473 | 6.19s |
| 15 | dopeyEagle7 | 2,540 | 5 | 508 | 7.38s |
| 16 | ferventPonie6 | 2,420 | 1 | 2,420 | 33.61s |
| 17 | outlyingPudding3 | 2,250 | 2 | 1,125 | 2.59s |
| 18 | sheepishWigeon4 | 1,830 | 3 | 610 | 9.77s |
| 19 | holisticLollies3 | 1,340 | 1 | 1,340 | 25.60s |
| 20 | giddyThrushe0 | 1,330 | 3 | 443 | 2.91s |
| 21 | joyfulSalami1 | 1,310 | 3 | 437 | 4.40s |
| 22 | boastfulGranola7 | 1,300 | 1 | 1,300 | 9.77s |
| 23 | euphoricIcecream6 | 1,190 | 3 | 397 | 25.73s |
| 24 |
|
1,130 | 2 | 565 | 8.20s |
| 25 | amusedMeerkat1 | 1,120 | 1 | 1,120 | 8.23s |