Oct. 24, 2026
TriviaRoyale: 31 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 |
|
300,710 | 323 | 931 | 3.64s |
| 2 |
|
171,560 | 299 | 574 | 4.85s |
| 3 | sugaryMagpie8 | 36,780 | 50 | 736 | 2.18s |
| 4 | The War Room | 20,480 | 33 | 621 | 2.75s |
| 5 | cynicalPorpoise7 | 17,660 | 33 | 535 | 3.45s |
| 6 | monty57 | 16,750 | 30 | 558 | 4.48s |
| 7 | crackajack the dumb | 10,770 | 23 | 468 | 6.63s |
| 8 |
|
8,470 | 14 | 605 | 4.71s |
| 9 | exactingMeerkat3 | 6,340 | 15 | 423 | 3.99s |
| 10 | truthfulStork1 | 4,700 | 8 | 588 | 7.48s |
| 11 | wearyCockatoo9 | 4,490 | 7 | 641 | 10.57s |
| 12 |
|
3,690 | 8 | 461 | 7.42s |
| 13 | pitifulCardinal2 | 3,590 | 8 | 449 | 5.74s |
| 14 | Rotulenvrac | 3,180 | 6 | 530 | 7.12s |
| 15 | redxrum | 3,050 | 5 | 610 | 4.75s |
| 16 | trustingWasp9 | 2,790 | 6 | 465 | 23.32s |
| 17 | enragedStork3 | 2,630 | 3 | 877 | 3.01s |
| 18 | panickyViper5 | 1,590 | 4 | 398 | 18.32s |
| 19 | stressedOtter3 | 1,330 | 1 | 1,330 | 32.24s |
| 20 | scornfulOwl7 | 960 | 1 | 960 | 4.13s |
| 21 |
|
850 | 2 | 425 | 10.99s |
| 22 | scornfulLlama4 | 820 | 2 | 410 | 17.22s |
| 23 | devildiver | 780 | 1 | 780 | 16.82s |
| 24 | jumpyCoconut4 | 760 | 1 | 760 | 7.61s |
| 25 | cautiousRat9 | 570 | 1 | 570 | 6.77s |