Week 41, 2026
TriviaRoyale: 131 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 |
|
2,021,370 | 2,483 | 814 | 3.10s |
| 2 |
|
1,445,470 | 2,092 | 691 | 4.55s |
| 3 | The War Room | 290,390 | 361 | 804 | 2.16s |
| 4 | monty57 | 184,510 | 309 | 597 | 3.24s |
| 5 | happyFerret | 170,820 | 270 | 633 | 1.94s |
| 6 | sugaryMagpie8 | 150,770 | 265 | 569 | 2.15s |
| 7 | jealousMoth2 | 116,420 | 146 | 797 | 2.09s |
| 8 |
|
60,820 | 110 | 553 | 3.16s |
| 9 | SirPasta | 47,110 | 88 | 535 | 2.07s |
| 10 | amusedPoultry1 | 42,650 | 87 | 490 | 4.58s |
| 11 |
|
36,870 | 64 | 576 | 2.09s |
| 12 | importedEagle441 | 33,890 | 79 | 429 | 3.02s |
| 13 | ArdentDunbird | 33,600 | 64 | 525 | 2.29s |
| 14 | solidDove8 | 33,500 | 56 | 598 | 2.89s |
| 15 | jademade | 32,810 | 67 | 490 | 5.19s |
| 16 | boredPretzels9 | 27,450 | 45 | 610 | 2.69s |
| 17 |
|
23,520 | 47 | 500 | 2.33s |
| 18 |
|
21,630 | 39 | 555 | 3.52s |
| 19 | DottieSayer | 21,330 | 39 | 547 | 3.14s |
| 20 | fondCake5 | 21,210 | 40 | 530 | 6.31s |
| 21 | outlyingBoars9 | 18,610 | 40 | 465 | 5.42s |
| 22 | superiorHyena0 | 17,870 | 30 | 596 | 2.64s |
| 23 |
|
17,770 | 30 | 592 | 3.45s |
| 24 | lyingSeahorse4 | 15,770 | 30 | 526 | 3.82s |
| 25 | guiltyMoth9 | 14,830 | 26 | 570 | 6.91s |