affectedWidgeon1
Playing for 14 hours · last seen 14 hours ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- –
Points and ranks
| Period | Rank | Points | Rounds | Average | Best streak |
|---|---|---|---|---|---|
| Today | #18 | 570 | 1 | 570 | 1 |
| Week 47, 2026 | #100 | 570 | 1 | 570 | 1 |
| November 2026 | #290 | 570 | 1 | 570 | 1 |
| 2026 | #979 | 570 | 1 | 570 | 1 |
| All time | #3629 | 570 | 1 | 570 | 1 |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 570 |
Activity
1 rounds won on 1 day in the last year
Favourite categories
| Everyday Life / Money & Business | 1 |
| Movies & TV / TV | 1 |