mercifulOtter1
Playing for 54 minutes · last seen 4 seconds ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- –
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | #2 | 4,230 | 9 | 470 | 4.60s | 3 |
| Week 47, 2026 | #18 | 6,860 | 16 | 429 | 4.60s | 3 |
| November 2026 | #75 | 6,860 | 16 | 429 | 4.60s | 3 |
| 2026 | #294 | 6,860 | 16 | 429 | 4.60s | 3 |
| All time | #1250 | 6,860 | 16 | 429 | 4.60s | 3 |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 6,860 |
Activity
16 rounds won on 2 days in the last year
Favourite categories
| Books & Art / Art | 2 |
| Technology / Computers & Internet | 2 |
| Geography / Countries & Capitals | 2 |
| People / Famous People | 2 |
| History / Leaders & Politics | 2 |