mercifulOtter1
Playing for 1 hour · last seen 12 seconds ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- –
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | #1 | 6,170 | 12 | 514 | 4.60s | 3 |
| Week 47, 2026 | #15 | 8,800 | 19 | 463 | 4.60s | 3 |
| November 2026 | #64 | 8,800 | 19 | 463 | 4.60s | 3 |
| 2026 | #251 | 8,800 | 19 | 463 | 4.60s | 3 |
| All time | #1071 | 8,800 | 19 | 463 | 4.60s | 3 |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 8,800 |
Activity
19 rounds won on 2 days in the last year
Favourite categories
| History / Leaders & Politics | 3 |
| Nature / Animals | 2 |
| Books & Art / Art | 2 |
| Technology / Computers & Internet | 2 |
| Geography / Countries & Capitals | 2 |