yahob
Playing since March 2025 · last seen 1 year, 2 months ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #59
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | – | 0 | 0 | – | – | – |
| Week 47, 2026 | – | 0 | 0 | – | – | – |
| November 2026 | – | 0 | 0 | – | – | – |
| 2026 | – | 0 | 0 | – | – | – |
| All time | #1133 | 8,220 | 14 | 587 | 4.15s | 2 |
Points per month
Show as a table
| Month | Points |
|---|---|
| August 2025 | 4,580 |
| April 2025 | 2,280 |
| March 2025 | 1,360 |
Activity
0 rounds won on 0 days in the last year
Favourite categories
| Geography / Countries & Capitals | 3 |
| History / Leaders & Politics | 3 |
| History / 1500–1900 | 2 |
| Science / Biology | 2 |
| Geography / Mountains, Rivers & Seas | 2 |