March 2022
TriviaRoyale: 72 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | ThatOneGuy | 437,640 | 423 | 1,035 | 2.15s |
| 2 | elijah loewen | 204,310 | 250 | 817 | 3.92s |
| 3 | Kind of sus | 121,680 | 165 | 737 | 3.21s |
| 4 | crick | 106,900 | 138 | 775 | 2.74s |
| 5 | 999Caden | 98,580 | 112 | 880 | 3.24s |
| 6 |
|
67,360 | 98 | 687 | 2.97s |
| 7 | WarioRocks | 54,040 | 69 | 783 | 3.77s |
| 8 | marchenemy | 48,250 | 58 | 832 | 2.01s |
| 9 |
|
39,070 | 54 | 724 | 3.71s |
| 10 | fddd | 36,430 | 47 | 775 | 3.57s |
| 11 | Alex | 29,420 | 32 | 919 | 5.03s |
| 12 | thriftyCheetah | 25,150 | 37 | 680 | 3.58s |
| 13 | unstopablevr | 25,120 | 35 | 718 | 4.45s |
| 14 | curty | 24,070 | 33 | 729 | 3.23s |
| 15 |
|
20,170 | 27 | 747 | 2.54s |
| 16 | copperNight2 | 18,200 | 23 | 791 | 3.25s |
| 17 | streamcloudvincent | 18,050 | 26 | 694 | 3.57s |
| 18 | Alex_ | 17,080 | 23 | 743 | 12.42s |
| 19 | DiegoMarinara | 15,780 | 18 | 877 | 3.72s |
| 20 | giddyOatmeal8 | 13,400 | 18 | 744 | 2.28s |
| 21 | jmvfromnv | 11,900 | 17 | 700 | 4.16s |
| 22 | dnath | 10,460 | 15 | 697 | 3.90s |
| 23 |
|
9,570 | 15 | 638 | 5.06s |
| 24 | annamelrr | 9,430 | 15 | 629 | 12.57s |
| 25 | WEINER | 8,090 | 13 | 622 | 5.23s |