April 2022
TriviaRoyale: 58 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | ThatOneGuy | 208,520 | 201 | 1,037 | 2.64s |
| 2 | curty | 29,550 | 38 | 778 | 3.24s |
| 3 | Kind of sus | 18,050 | 26 | 694 | 5.15s |
| 4 | elijah loewen | 16,740 | 22 | 761 | 9.61s |
| 5 | smartRedPanda08 | 16,440 | 22 | 747 | 3.88s |
| 6 | Zippyland | 14,120 | 16 | 882 | 4.26s |
| 7 | 999Caden | 12,760 | 18 | 709 | 3.05s |
| 8 |
|
12,110 | 15 | 807 | 13.98s |
| 9 | JoshD123 | 11,650 | 16 | 728 | 4.81s |
| 10 | farthead | 7,400 | 11 | 673 | 4.08s |
| 11 | squigglywiggly68 | 6,450 | 11 | 586 | 17.87s |
| 12 | Genius_13 | 6,140 | 9 | 682 | 8.20s |
| 13 | Ice_Breaker_Mint | 5,920 | 7 | 846 | 16.85s |
| 14 |
|
5,410 | 7 | 773 | 2.56s |
| 15 | be_ | 5,130 | 7 | 733 | 7.61s |
| 16 | Jaziscool | 4,790 | 8 | 599 | 12.98s |
| 17 | sum | 4,520 | 6 | 753 | 15.12s |
| 18 | ඞඞඞඞඞඞඞඞඞඞඞඞඞඞඞඞඞඞඞඞ | 4,050 | 6 | 675 | 6.66s |
| 19 |
|
4,030 | 5 | 806 | 5.98s |
| 20 | TheQuizmaster9010 | 3,250 | 4 | 812 | 4.62s |
| 21 | loganisacoolboi111 | 2,920 | 5 | 584 | 7.96s |
| 22 | Tankerletank260 | 2,900 | 4 | 725 | 11.43s |
| 23 |
|
2,450 | 3 | 817 | 9.22s |
| 24 | sharpwolf23 | 2,420 | 4 | 605 | 16.67s |
| 25 | Nigger | 2,240 | 3 | 747 | 4.80s |