November 2022
TriviaRoyale: 42 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | freneticBrownguy7 | 107,070 | 142 | 754 | 2.50s |
| 2 | jungianSlip45 | 53,000 | 72 | 736 | 2.46s |
| 3 | fondTermite2t7fdudb | 44,760 | 66 | 678 | 4.79s |
| 4 | Zenhouse_51 | 25,820 | 36 | 717 | 2.88s |
| 5 |
|
24,330 | 35 | 695 | 6.30s |
| 6 | Thriver69 | 16,060 | 23 | 698 | 6.58s |
| 7 | jacob123 | 13,250 | 21 | 631 | 6.22s |
| 8 | MightyBeast305 | 13,230 | 18 | 735 | 3.75s |
| 9 | Bardon | 10,010 | 18 | 556 | 13.75s |
| 10 | Arwen4093 | 7,880 | 10 | 788 | 5.22s |
| 11 | Rotkung | 7,820 | 11 | 711 | 3.34s |
| 12 | Guzi | 7,660 | 11 | 696 | 3.63s |
| 13 | ngrlvr2 | 7,550 | 11 | 686 | 4.48s |
| 14 | JesusSaves485 | 6,040 | 9 | 671 | 9.35s |
| 15 | han0123 | 5,330 | 8 | 666 | 4.71s |
| 16 | jpeterson4 | 5,280 | 8 | 660 | 16.83s |
| 17 |
|
4,770 | 8 | 596 | 10.76s |
| 18 | AJT2022 | 4,070 | 5 | 814 | 4.11s |
| 19 | mickeymouze | 4,000 | 6 | 667 | 13.06s |
| 20 | hakimgoodday | 3,670 | 6 | 612 | 4.97s |
| 21 | PeppaPigSkitsYT | 3,210 | 5 | 642 | 5.53s |
| 22 | BigWhiteGuy69 | 2,360 | 4 | 590 | 26.87s |
| 23 |
|
2,330 | 3 | 777 | 5.77s |
| 24 |
|
2,230 | 3 | 743 | 6.14s |
| 25 | jasonkh04 | 2,200 | 4 | 550 | 8.03s |