December 2022
TriviaRoyale: 37 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | lil_t_official | 168,830 | 188 | 898 | 3.03s |
| 2 | LTConnection | 101,250 | 141 | 718 | 3.54s |
| 3 | unadulteratedMangos2 | 67,450 | 93 | 725 | 2.71s |
| 4 | freneticBrownguy7 | 49,930 | 65 | 768 | 2.29s |
| 5 | jungianSlip45 | 47,710 | 65 | 734 | 3.09s |
| 6 | jorty | 42,280 | 59 | 717 | 3.14s |
| 7 | maxie | 39,710 | 57 | 697 | 2.82s |
| 8 |
|
35,400 | 48 | 738 | 3.24s |
| 9 |
|
29,740 | 45 | 661 | 3.98s |
| 10 |
|
26,120 | 39 | 670 | 3.74s |
| 11 | andreysande | 21,940 | 31 | 708 | 3.57s |
| 12 | worldlyWasp6 | 17,760 | 27 | 658 | 4.75s |
| 13 |
|
13,450 | 19 | 708 | 4.41s |
| 14 | Mort | 12,230 | 17 | 719 | 3.80s |
| 15 |
|
10,660 | 18 | 592 | 4.40s |
| 16 | StrikerT5 | 8,510 | 14 | 608 | 5.45s |
| 17 |
|
7,120 | 9 | 791 | 5.19s |
| 18 | felloyd88 | 6,740 | 10 | 674 | 8.02s |
| 19 | nolifer_ | 6,520 | 10 | 652 | 10.37s |
| 20 | AndyPandy | 3,250 | 5 | 650 | 17.36s |
| 21 | Mentto | 2,800 | 5 | 560 | 21.56s |
| 22 | tjmaccarone | 2,690 | 4 | 672 | 15.52s |
| 23 |
|
2,440 | 3 | 813 | 6.59s |
| 24 | jpeterson4 | 2,380 | 4 | 595 | 11.76s |
| 25 | kodeine | 2,290 | 3 | 763 | 6.09s |