March 2023
TriviaRoyale: 47 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | Upset Teal | 281,810 | 176 | 1,601 | 3.81s |
| 2 | unhappyTeal | 224,430 | 177 | 1,268 | 3.86s |
| 3 | pyrrhicVictory7 | 147,640 | 205 | 720 | 1.91s |
| 4 | nicetowers | 41,990 | 58 | 724 | 3.54s |
| 5 |
|
20,120 | 31 | 649 | 8.28s |
| 6 | Wapula | 18,940 | 26 | 728 | 2.89s |
| 7 |
|
18,850 | 27 | 698 | 3.30s |
| 8 | 999Caden | 14,140 | 22 | 643 | 11.64s |
| 9 | Vengabus | 11,930 | 17 | 702 | 4.97s |
| 10 | Estelza | 10,640 | 14 | 760 | 5.15s |
| 11 | jhonny_boy | 10,330 | 17 | 608 | 3.36s |
| 12 | luv5997 | 9,970 | 12 | 831 | 5.64s |
| 13 | aster | 9,430 | 14 | 674 | 4.23s |
| 14 | phunbun | 8,690 | 12 | 724 | 2.15s |
| 15 | Buggy | 8,470 | 13 | 652 | 12.60s |
| 16 | NIIgger | 7,520 | 10 | 752 | 5.26s |
| 17 | brodon | 6,070 | 9 | 674 | 3.84s |
| 18 | magiquest12 | 5,990 | 9 | 666 | 3.97s |
| 19 |
|
5,910 | 8 | 739 | 6.56s |
| 20 | beepboopbaap | 5,830 | 9 | 648 | 10.57s |
| 21 | localdumabss | 5,830 | 8 | 729 | 5.50s |
| 22 |
|
5,550 | 8 | 694 | 11.22s |
| 23 |
|
4,410 | 7 | 630 | 13.33s |
| 24 | CheeseNuggiesss | 3,590 | 5 | 718 | 8.15s |
| 25 |
|
3,590 | 5 | 718 | 7.53s |