April 2023
TriviaRoyale: 43 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | Upset Teal | 397,000 | 245 | 1,620 | 3.30s |
| 2 | thetriviacrusher1 | 151,990 | 199 | 764 | 2.03s |
| 3 | daThinGoat | 47,530 | 65 | 731 | 3.31s |
| 4 | gleefulClam1 | 31,340 | 46 | 681 | 6.40s |
| 5 | KomodoDragon14 | 30,560 | 37 | 826 | 3.42s |
| 6 | urdad_lovesme | 23,830 | 41 | 581 | 13.16s |
| 7 | pyrrhicVictory7 | 17,040 | 23 | 741 | 2.22s |
| 8 | Dylarama24 | 16,200 | 21 | 771 | 4.16s |
| 9 |
|
12,970 | 16 | 811 | 3.63s |
| 10 | taquilasavage | 11,370 | 21 | 541 | 19.04s |
| 11 | chunko | 9,190 | 16 | 574 | 4.58s |
| 12 | PotatoNeto | 8,660 | 12 | 722 | 6.03s |
| 13 | ForsythTechTerror | 5,390 | 10 | 539 | 11.78s |
| 14 | theren | 4,300 | 6 | 717 | 6.98s |
| 15 | BIG DIESEL DADDY | 4,290 | 6 | 715 | 4.20s |
| 16 | MrProTeX | 4,200 | 7 | 600 | 9.32s |
| 17 | Juli | 4,050 | 8 | 506 | 16.30s |
| 18 | bluesgraveler | 4,000 | 6 | 667 | 12.89s |
| 19 | dreadfulSeafowl69 | 3,990 | 6 | 665 | 16.12s |
| 20 | HentaiSinksTrebs | 3,150 | 5 | 630 | 9.23s |
| 21 | guessingman21345 | 2,820 | 4 | 705 | 16.11s |
| 22 | Nickm55 | 2,670 | 4 | 668 | 5.44s |
| 23 | superiorDoughnut23 | 2,610 | 1 | 2,610 | 44.47s |
| 24 |
|
2,580 | 4 | 645 | 6.86s |
| 25 | HamburberHurter | 2,080 | 4 | 520 | 27.96s |