November 2023
TriviaRoyale: 59 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | budzopen | 182,760 | 102 | 1,792 | 1.71s |
| 2 |
|
174,940 | 205 | 853 | 4.65s |
| 3 | K910 | 84,160 | 124 | 679 | 4.87s |
| 4 | Torchwood | 35,010 | 43 | 814 | 5.40s |
| 5 | sniper_stush | 34,300 | 52 | 660 | 2.73s |
| 6 | Goov314 | 30,630 | 47 | 652 | 2.43s |
| 7 | resolvedDhruey4 | 25,540 | 38 | 672 | 3.50s |
| 8 | mgraffam | 23,440 | 28 | 837 | 5.58s |
| 9 | Arj | 16,650 | 28 | 595 | 12.17s |
| 10 | Wouter | 13,830 | 21 | 659 | 2.14s |
| 11 |
|
13,610 | 17 | 801 | 4.05s |
| 12 | Old_Pucker | 12,140 | 18 | 674 | 4.34s |
| 13 | Rocky | 11,860 | 18 | 659 | 2.82s |
| 14 | lgs2323 | 10,600 | 16 | 662 | 3.87s |
| 15 | lapdogDemon | 10,470 | 18 | 582 | 10.91s |
| 16 | letterpress | 10,190 | 16 | 637 | 9.52s |
| 17 | mybraindoesntwork | 9,990 | 16 | 624 | 9.31s |
| 18 |
|
9,320 | 13 | 717 | 2.79s |
| 19 |
|
8,170 | 12 | 681 | 3.95s |
| 20 | LeprottoStitico96 | 6,650 | 9 | 739 | 4.21s |
| 21 | gesunto | 6,160 | 8 | 770 | 11.42s |
| 22 | princessdream123 | 5,030 | 7 | 719 | 3.88s |
| 23 | d_0_t | 4,630 | 7 | 661 | 11.44s |
| 24 | aftabhaidershaik | 4,570 | 6 | 762 | 4.27s |
| 25 |
|
4,370 | 7 | 624 | 4.04s |