December 2023
TriviaRoyale: 75 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | Goov314 | 137,580 | 196 | 702 | 2.41s |
| 2 | resolvedDhruey4 | 126,950 | 186 | 683 | 3.27s |
| 3 | GROOVUIE | 118,720 | 161 | 737 | 5.40s |
| 4 | luckbuck | 27,650 | 42 | 658 | 4.12s |
| 5 | Paintguy01 | 26,590 | 34 | 782 | 9.03s |
| 6 | Blondddd | 21,670 | 35 | 619 | 2.12s |
| 7 | bevie1962 | 17,990 | 26 | 692 | 10.36s |
| 8 | SpinalPrizon | 17,230 | 27 | 638 | 4.26s |
| 9 | felicity_ | 14,500 | 19 | 763 | 3.01s |
| 10 | navalblowfish | 12,920 | 17 | 760 | 2.45s |
| 11 |
|
12,250 | 18 | 681 | 4.64s |
| 12 |
|
10,800 | 15 | 720 | 3.53s |
| 13 | nonameinc | 10,780 | 17 | 634 | 2.72s |
| 14 | thekid | 9,340 | 14 | 667 | 9.70s |
| 15 | mellowThrush41 | 7,820 | 12 | 652 | 7.08s |
| 16 | DontRlyCare666 | 6,580 | 8 | 822 | 7.07s |
| 17 | strandedoxford | 6,240 | 10 | 624 | 3.42s |
| 18 | sharkgirl3000 | 5,740 | 8 | 718 | 4.53s |
| 19 |
|
5,260 | 8 | 658 | 7.60s |
| 20 | davejansson | 5,040 | 7 | 720 | 2.83s |
| 21 | tayy_innit | 4,950 | 9 | 550 | 4.66s |
| 22 | Mama6bears | 4,810 | 8 | 601 | 9.23s |
| 23 | jellomindtricks | 4,600 | 6 | 767 | 4.91s |
| 24 |
|
4,330 | 8 | 541 | 5.23s |
| 25 |
|
4,030 | 6 | 672 | 18.50s |