January 2024
TriviaRoyale: 97 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | bevie1962 | 368,690 | 411 | 897 | 4.62s |
| 2 |
|
208,570 | 192 | 1,086 | 3.03s |
| 3 | Goov314 | 163,070 | 248 | 658 | 2.65s |
| 4 | resolvedDhruey4 | 117,760 | 170 | 693 | 2.18s |
| 5 |
|
107,350 | 160 | 671 | 3.96s |
| 6 | Gem | 105,790 | 133 | 795 | 2.77s |
| 7 | MizzMeeper | 66,100 | 100 | 661 | 3.60s |
| 8 | wizby22 | 50,880 | 68 | 748 | 3.73s |
| 9 | Blitzwing23 | 34,840 | 48 | 726 | 4.93s |
| 10 | italylovesfacism | 34,580 | 52 | 665 | 3.63s |
| 11 | mucius | 25,650 | 37 | 693 | 3.61s |
| 12 |
|
23,760 | 35 | 679 | 5.90s |
| 13 | CacatNploaie | 21,820 | 35 | 623 | 3.58s |
| 14 | ren1 | 20,000 | 25 | 800 | 4.60s |
| 15 | ritch_tea23 | 19,990 | 28 | 714 | 3.56s |
| 16 | Kale3627 | 19,900 | 30 | 663 | 6.06s |
| 17 | lilnut02 | 19,230 | 29 | 663 | 4.00s |
| 18 | PickledBean15 | 18,710 | 28 | 668 | 2.96s |
| 19 | needyRat69 | 15,740 | 23 | 684 | 4.81s |
| 20 | sircamelot007 | 14,490 | 18 | 805 | 5.75s |
| 21 |
|
12,110 | 18 | 673 | 3.32s |
| 22 |
|
11,610 | 16 | 726 | 3.37s |
| 23 | Jim | 10,780 | 15 | 719 | 4.81s |
| 24 | angrybeaver | 10,740 | 19 | 565 | 3.52s |
| 25 | gd20155 | 9,880 | 16 | 618 | 9.08s |