February 2024
TriviaRoyale: 84 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 | Goov314 | 162,960 | 190 | 858 | 2.31s |
| 2 | resolvedDhruey4 | 154,710 | 169 | 915 | 2.91s |
| 3 | bevie1962 | 84,030 | 112 | 750 | 4.53s |
| 4 | izfoshiz | 69,610 | 91 | 765 | 2.27s |
| 5 | peepeepoopooemah | 60,870 | 89 | 684 | 2.46s |
| 6 |
|
51,510 | 74 | 696 | 2.34s |
| 7 | MizzMeeper | 44,980 | 65 | 692 | 3.30s |
| 8 | technicolorleopard | 44,880 | 64 | 701 | 2.97s |
| 9 | CassityBlue | 39,860 | 65 | 613 | 7.60s |
| 10 | nara | 39,090 | 63 | 620 | 3.41s |
| 11 | nven22 | 24,830 | 34 | 730 | 3.47s |
| 12 | Blitzwing23 | 23,690 | 36 | 658 | 4.95s |
| 13 | dommmm | 23,570 | 36 | 655 | 5.45s |
| 14 | DickDellaRocca | 20,940 | 30 | 698 | 4.05s |
| 15 | pigsareawesome | 15,420 | 23 | 670 | 2.18s |
| 16 | completesqiare | 12,830 | 17 | 755 | 3.66s |
| 17 | ChelsGirtherGate | 12,600 | 19 | 663 | 6.60s |
| 18 | JillValentine | 10,120 | 17 | 595 | 13.48s |
| 19 | Sickomoe | 8,250 | 15 | 550 | 5.27s |
| 20 | kingreyna | 8,180 | 14 | 584 | 3.58s |
| 21 | KingLuffy10 | 7,960 | 14 | 569 | 16.09s |
| 22 | lawyermiku | 7,840 | 14 | 560 | 18.13s |
| 23 | UnculturedCamel5 | 6,390 | 11 | 581 | 14.71s |
| 24 | emlynthegremlin | 6,320 | 11 | 575 | 5.11s |
| 25 |
|
5,310 | 9 | 590 | 3.77s |