Week 49, 2025
TriviaRoyale: 27 players scored
| # | Player | Points | Rounds | Average | Fastest |
|---|---|---|---|---|---|
| 1 |
|
3,613,870 | 3,336 | 1,083 | 2.87s |
| 2 |
|
516,950 | 663 | 780 | 2.27s |
| 3 |
|
436,250 | 754 | 579 | 1.77s |
| 4 |
|
219,900 | 267 | 824 | 3.01s |
| 5 | sugaryMagpie8 | 161,610 | 259 | 624 | 1.84s |
| 6 | monty57 | 133,340 | 200 | 667 | 3.20s |
| 7 | Amber_207 | 92,760 | 82 | 1,131 | 2.99s |
| 8 |
|
43,010 | 64 | 672 | 2.78s |
| 9 | mightyelf | 29,840 | 47 | 635 | 2.39s |
| 10 | thehumblejacks | 25,320 | 38 | 666 | 2.99s |
| 11 | DPT | 22,700 | 30 | 757 | 2.66s |
| 12 |
|
15,620 | 31 | 504 | 4.31s |
| 13 | buto_lies | 14,030 | 25 | 561 | 5.18s |
| 14 | Catmom2 | 13,750 | 26 | 529 | 7.27s |
| 15 | HI_BUT0 | 12,710 | 23 | 553 | 2.72s |
| 16 |
|
7,480 | 12 | 623 | 3.15s |
| 17 | Hutzlernator | 6,110 | 11 | 555 | 7.30s |
| 18 |
|
5,100 | 11 | 464 | 9.95s |
| 19 |
|
4,540 | 6 | 757 | 10.97s |
| 20 |
|
4,150 | 8 | 519 | 11.20s |
| 21 | fp250 | 4,010 | 6 | 668 | 3.53s |
| 22 | Order115 | 2,690 | 6 | 448 | 4.05s |
| 23 | xyz1234 | 2,000 | 4 | 500 | 4.05s |
| 24 | BuckJones | 1,690 | 3 | 563 | 9.66s |
| 25 |
|
940 | 2 | 470 | 3.83s |